Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Nick J. Larter | Ballinasloe | 1711 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Frank McMahon | Malahide | 1763 | 2 | White | Lost |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Rudolf Tirziman | Blanchardstown | 1840 | 3 | Black | Drew |
11 |
< Back | Next > |