Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Lorcan O'Toole | Ballinasloe | 1736 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Reilly | Malahide | 1620 | 1 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Martin Wallace | Celbridge | 1856 | 2 | Black | Drew |
6 | ||||||
7 | Art Coldrick | Phibsboro | 1627 | 1 | White | Drew |
8 | ||||||
9 | Mustakim-Ul Haque | Rathmines C | 1722 | 2 | Black | Won |
10 | ||||||
11 |
< Back | Next > |