Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | James Burke | Rathmines C | 1667 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Thomas Junior Dunne | Ballinasloe | 1673 | 3 | Black | Lost |
10 | Noel Quinn | Celbridge | 1536 | 6 | Black | Won |
11 | John McMahon | Lucan | 1536 | 5 | Black | Lost |
Next > |