Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Matthew Gallagher | Rathmines C | 1498 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Abul Kalam | Rathmines B | 1735 | 5 | Black | Lost |
3 | Pat McEvoy | Rathmines A | 1567 | 5 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | John W. Curtis | Inchicore B | 1468 | 5 | Black | Won |
8 | ||||||
9 | Kenneth Higgins | Ballinasloe | 1547 | 4 | White | Drew |
10 | ||||||
11 |
< Back | Next > |