Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Martin Burns | Inchicore A | 1121 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Tony Bermingham | Rathmines B | 1711 | 8 | Black | Lost |
8 | ||||||
9 | Daniel Dwyer | Blanchardstown | 1456 | 8 | Black | Lost |
10 | ||||||
11 | Shay Scott | Malahide | 1241 | 8 | Black | Won |
Next > |