Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Tristan Sheridan | Inchicore A | 1614 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick J. McGowan | Inchicore B | 1353 | 7 | Black | Won |
2 | Panagiotis Papadopoulos | Rathmines A | 0 | 5 | White | Drew |
3 | Thomas Junior Dunne | Ballinasloe | 1673 | 2 | Black | Lost |
4 | David W. Walsh | Celbridge | 1583 | 5 | Black | Won |
5 | Shane Brennan | Lucan | 1521 | 5 | White | Drew |
6 | Anthony Duffy | Phibsboro | 1625 | 5 | Black | Drew |
7 | Tomasz Skrzypnik | Rathmines B | 1749 | 5 | White | Lost |
8 | Muhtarim-Ul Haque | Rathmines C | 1502 | 5 | Black | Won |
9 | Rudolf Tirziman | Blanchardstown | 1840 | 3 | White | Drew |
10 | Fred Armstrong | Elm Mount | 1664 | 5 | Black | Lost |
11 |
< Back | Next > |