Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Gregory Maraite | Rathmines B | 2091 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | John Delaney | Blanchardstown | 2209 | 1 | Black | Won |
4 | Bernard Boyle | Elm Mount | 1775 | 1 | White | Drew |
5 | Frank McMahon | Malahide | 1763 | 1 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |