Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
H | Donatas Jocius | Rathmines B | 1747 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Gilligan | Rathmines A | 1471 | 6 | White | Won |
2 | Paul Greenan | Rathmines C | 1671 | 4 | Black | Drew |
3 | ||||||
4 | Joshua Redmond | Elm Mount | 1626 | 6 | Black | Drew |
5 | Shay Scott | Malahide | 1241 | 6 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |