Leinster Chess Union |
Div 2 Heidenfeld Trophy 2015 - 2016 |
Round 11 | Sun 17 Apr 16 |
Blanchardstown | 6 – 2 | Celbridge | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Delaney, John | 318 | 2209 | 1 – 0 | Dempsey, Paul | 3661 | 2086 |
2 | Cabanas Jimenez, Manuel | 17773 | 0 | 1 – 0 | Noone, Joe | 1186 | 1857 |
3 | Bolkeny, Gabor | 12568 | 1826 | ½ – ½ | Wallace, Martin | 1829 | 1856 |
4 | Tirziman, Rudolf | 12736 | 1840 | 1 – 0 | Walsh, David W. | 4670 | 1583 |
5 | Scott, Luke | 13306 | 1705 | 0 – 1 | Hackett, Joe | 529 | 1567 |
6 | Pandelias, Emmanouil | 13589 | 1827 | ½ – ½ | Quinn, Noel | 1403 | 1536 |
7 | Dwyer, Daniel | 13409 | 1456 | 1 – 0 | Walsh, Sean | 17672 | 0 |
8 | Bruin, Randolf Willem | 13591 | 1685 | 1 – Wov |
< Back |