Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Algimantas Ogintas | Phibsboro | 1400 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Jacob Miller | Dublin University | 1928 | 7 | White | Lost |
4 | Ray O'Rourke | Elm Mount | 1847 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | Tom Janowski | Bray / Greystones | 1521 | 7 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |