Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Art Coldrick | Phibsboro | 1627 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Mark McLoughlin | Curragh | 1647 | 6 | White | Drew |
3 | ||||||
4 | Ciaran Quinn | Elm Mount | 1895 | 6 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Gordon Freeman | Gonzaga | 2114 | 5 | Black | Lost |
11 |
< Back | Next > |