Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Fergal O'Beirne | Phibsboro | 1446 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aleksejus Pachalov | Balbriggan | 1653 | 8 | Black | Drew |
2 | Franco Rivera | Curragh | 1566 | 7 | Black | Won |
3 | Tim Harding | Dublin University | 1952 | 6 | Black | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |