Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Marius Antohi | Phibsboro | 1482 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Hogan | Balbriggan | 1770 | 5 | White | Lost |
2 | Cian Murphy | Curragh | 1552 | 8 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Mihailo Manojlovic | St Benildus B | 1551 | 8 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |