| Leinster Chess Union | 
| Div 1 Armstrong Cup 2015 - 2016 | 
| H | David Salter | Phibsboro | 1919 | 3½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result | 
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | David Fitzsimons | Elm Mount | 2329 | 1 | Black | Lost | 
| 5 | Fergal O'Dwyer | Kilkenny | 1829 | 3 | White | Drew | 
| 6 | Kevin A. Burke | St Benildus B | 1647 | 3 | Black | Won | 
| 7 | John Joyce | Bray / Greystones | 2085 | 1 | White | Lost | 
| 8 | Eddie O'Connor | Dublin | 1926 | 3 | Black | Won | 
| 9 | Peter D. Jackson | Dun Laoghaire | 1795 | 4 | Black | Drew | 
| 10 | Sam E. Collins | Gonzaga | 2441 | 2 | White | Lost | 
| 11 | Pawel Madynski | St Benildus A | 1925 | 3 | Black | Drew | 
| < Back |