Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Ray Byrne | Gonzaga | 1801 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Turley | Curragh | 1506 | 8 | Black | Won |
2 | Rory Delaney | Dublin University | 1851 | 8 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | G. Christopher Johnson | Dun Laoghaire | 1610 | 7 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
Next > |