Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Brian O'Gorman | Dun Laoghaire | 1305 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Michael Hanley | St Benildus A | 1631 | 8 | White | Drew |
8 | ||||||
9 | John P. O'Brien | Phibsboro | 1659 | 8 | White | Drew |
10 | ||||||
11 |
< Back | Next > |