Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | David Mitchell | Dun Laoghaire | 1623 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ray O'Rourke | Elm Mount | 1847 | 7 | Black | Lost |
3 | ||||||
4 | Brendan Cooney | St Benildus B | 1604 | 7 | Black | Lost |
5 | Tom Janowski | Bray / Greystones | 1521 | 7 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |