Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Hannah Lowry-O'Reilly | Dublin | 1562 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Pat Reynolds | Bray / Greystones | 1815 | 8 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Conor Gilmer | Phibsboro | 1640 | 7 | White | Lost |
9 | Aleksejus Pachalov | Balbriggan | 1653 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |