Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | David O'Connell | Dublin | 1593 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Brendan Cooney | St Benildus B | 1604 | 7 | White | Drew |
4 | Brian Beckett | Bray / Greystones | 1828 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Anthony Duffy | Phibsboro | 1625 | 8 | Black | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |