| Leinster Chess Union |
| Div 1 Armstrong Cup 2015 - 2016 |
| H | Michael Waters | Bray / Greystones | 2017 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | John P. A. Kennedy | Dublin | 1965 | 3 | White | Won |
| 5 | ||||||
| 6 | Killian Delaney | Gonzaga | 2119 | 4 | Black | Won |
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |