Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | Thomas Brezing | Balbriggan | 1974 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colm Fitzpatrick | Phibsboro | 1658 | 4 | White | Drew |
2 | ||||||
3 | Padraig Hughes | Curragh | 1835 | 3 | White | Won |
4 | Stephen Moran | Dublin University | 2122 | 4 | White | Drew |
5 | Gerard MacElligott | Elm Mount | 1991 | 3 | White | Drew |
6 | Fergal O'Dwyer | Kilkenny | 1829 | 4 | White | Won |
7 | Brendan Cooney | St Benildus B | 1604 | 4 | Black | Won |
8 | Seamus Duffy | Bray / Greystones | 1903 | 4 | White | Drew |
9 | Martin Schmidt | Dublin | 1991 | 2 | Black | Lost |
10 | Tom O'Gorman | Dun Laoghaire | 1993 | 2 | White | Drew |
11 | Sebastien Maze | Gonzaga | 2575 | 1 | White | Lost |
Next > |