Leinster Chess Union |
Div 1 Armstrong Cup 2015 - 2016 |
H | John Healy | St Benildus A | 1848 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin A. Burke | St Benildus B | 1647 | 6 | Black | Won |
2 | Aleksejus Pachalov | Balbriggan | 1653 | 7 | Black | Won |
3 | Eric Bennett | Bray / Greystones | 1786 | 5 | White | Lost |
4 | Mark McLoughlin | Curragh | 1647 | 6 | White | Won |
5 | Martin Schmidt | Dublin | 1991 | 4 | Black | Won |
6 | Jacob Miller | Dublin University | 1928 | 5 | Black | Lost |
7 | Peter D. Jackson | Dun Laoghaire | 1795 | 5 | White | Lost |
8 | Karol Marzec | Elm Mount | 1933 | 6 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |