| Leinster Chess Union |
| Div 7 O'Sullivan Cup Group B 2014 - 2015 |
| Round 5 | Sat 31 Jan 15 |
| Naomh BarrĂ³g | 1 – 4 | Enniscorthy | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Currie, Martin Joseph | 13519 | 1108 | 0 – 1 | Copeland, Dean | 13471 | 1013 |
| 2 | O'Neill, Sean Conor | 13391 | 748 | 0 – 1 | Sidney, Will | 13628 | 633 |
| 3 | Currie, Dean Martin | 13582 | 719 | 0 – 1 | Copeland, Adam | 13470 | 618 |
| 4 | Bolger, Ciaran | 13369 | 680 | 1 – 0 | Plaza Reino, Mateo | 13537 | 543 |
| 5 | Bolger, Michael | 17510 | 700 | 0 – 1 | Plaza Reino, Leire | 13536 | 558 |
| < Back |