| Leinster Chess Union |
| Div 7 O'Sullivan Cup Group A 2014 - 2015 |
| H | Andy Yu | Gorey | 0 | 1½ / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Aaron Martin | Blanchardstown A | 0 | 5 | White | Lost |
| 5 | Daniel Stefan | Skerries A | 787 | 4 | Black | Won |
| 6 | Sean Kilcullen | Bray / Greystones | 728 | 3 | Black | Drew |
| 7 | ||||||
| < Back |