Leinster Chess Union |
Div 7 O'Sullivan Cup Group A 2014 - 2015 |
H | Sean Beatty | Dublin | 343 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Aaron Martin | Blanchardstown A | 0 | 4 | Black | Won |
3 | Russell A. Wilcox | Gorey | 879 | 3 | White | Won |
4 | Cathal Joyce | Skerries A | 578 | 5 | Black | Won |
5 | Sean Kilcullen | Bray / Greystones | 728 | 5 | White | Won |
6 | ||||||
7 |
Next > |