Leinster Chess Union |
Div 7 O'Sullivan Cup Group A 2014 - 2015 |
H | Franciszek Lajszczak | Blanchardstown A | 0 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ruairi Kilcullen | Bray / Greystones | 276 | 4 | Black | Won |
2 | Daniel Murray | Dublin | 0 | 5 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Matt Burke | Malahide | 962 | 3 | White | Lost |
6 | Alessio Roselli | Skerries A | 1069 | 2 | White | Lost |
7 |
< Back | Next > |