Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Derek Stacey | Curragh | 1183 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brendan Canning | Inchicore | 750 | 2 | Black | Won |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Dovydas Pocevicius | Enniscorthy | 1411 | 2 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Declan Dolan | St Benildus A | 796 | 1 | Black | Won |
10 | ||||||
11 |
< Back | Next > |