| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Desmond Beatty | St Benildus A | 1097 | 7½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Tim Casey | St Benildus B | 1136 | 2 | White | Won |
| 2 | Mahfuzul Haque | Rathmines A | 1020 | 1 | White | Won |
| 3 | Vincent Denard | Bray / Greystones | 1003 | 2 | Black | Won |
| 4 | Alex Goss | Elm Mount | 996 | 3 | Black | Won |
| 5 | Michael Whelan | Inchicore | 956 | 2 | Black | Won |
| 6 | Desmond Martin | Naomh BarrĂ³g | 977 | 2 | White | Drew |
| 7 | Dave Hunter | Rathmines B | 584 | 1 | White | Won |
| 8 | Terence Coughlan | Blanchardstown | 1043 | 2 | White | Lost |
| 9 | Michael Joseph O'Connell | Curragh | 1002 | 4 | Black | Lost |
| 10 | Dovydas Pocevicius | Enniscorthy | 1411 | 1 | Black | Drew |
| 11 | Jacob Flynn | Malahide | 874 | 2 | Black | Drew |
| Next > |