| Leinster Chess Union |
| Div 6 Bodley Cup 2014 - 2015 |
| H | Dayna Ferguson | Rathmines B | 725 | 3½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Mahfuzul Haque | Rathmines A | 1020 | 2 | White | Lost |
| 2 | Terence Coughlan | Blanchardstown | 1043 | 2 | Black | Lost |
| 3 | John Doyle | Curragh | 898 | 2 | White | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | Tim Casey | St Benildus B | 1136 | 2 | Black | Won |
| 7 | Sean Devilly | St Benildus A | 0 | 5 | Black | Drew |
| 8 | ||||||
| 9 | Sean Davoren | Elm Mount | 1057 | 2 | White | Won |
| 10 | Karl Brophy | Inchicore | 0 | 2 | Black | Won |
| 11 | Desmond Martin | Naomh BarrĂ³g | 977 | 2 | White | Lost |
| Next > |