Leinster Chess Union |
Div 5 BEA Cup 2014 - 2015 |
H | Arran Bolger | Gonzaga | 1073 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Michael Eagleton | Drogheda | 1048 | 5 | White | Won |
6 | ||||||
7 | Balbriggan | 5 | Black | Won (Walkover) | ||
8 | ||||||
9 | ||||||
10 | Tony McNally | Bray / Greystones | 1128 | 5 | White | Drew |
11 |
Next > |