Leinster Chess Union |
Div 5 BEA Cup 2014 - 2015 |
H | Dermot O'Reilly | Dun Laoghaire | 0 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Halpenny | Gorey | 990 | 3 | White | Lost |
2 | Michael P. O'Dwyer | Naomh BarrĂ³g | 1133 | 5 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Balbriggan | 5 | Black | Won (Walkover) | ||
6 | ||||||
7 | Martin Burns | Inchicore | 1123 | 3 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |