Leinster Chess Union |
Div 5 BEA Cup 2014 - 2015 |
H | Nick Rottiers | Drogheda | 1161 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Jim McNamara | Bray / Greystones | 1140 | 4 | Black | Won |
9 | Mark Nagle | Dublin | 0 | 5 | Black | Drew |
10 | Larry Dreeling | Finglas | 1241 | 2 | Black | Drew |
11 |
< Back | Next > |