Leinster Chess Union |
Div 5 BEA Cup 2014 - 2015 |
H | Tony Kitterick | Bray / Greystones | 1181 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Kieran Howley | Balbriggan | 994 | 2 | Black | Drew |
3 | Rory Broderick | Dublin | 1109 | 4 | Black | Lost |
4 | Christopher Sheridan | Finglas | 1143 | 4 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |