Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Patrick Healy | Phibsboro | 1031 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Chris Sheridan | Inchicore | 1269 | 4 | Black | Lost |
2 | ||||||
3 | Fred Harte | Skerries | 1616 | 3 | White | Lost |
4 | ||||||
5 | Niall O'Shea | Curragh | 1517 | 2 | Black | Lost |
6 | ||||||
7 | ||||||
8 | Leon Fagan | Round Tower | 1818 | 3 | White | Lost |
9 | ||||||
10 | Adrian J. Mahon | Celbridge | 1342 | 2 | Black | Lost |
11 |
< Back | Next > |