Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Michael Treacy | Phibsboro | 1225 | ½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Brian McGrath | Portmarnock | 1321 | 2 | White | Lost |
3 | John Loughran | Skerries | 1679 | 1 | White | Lost |
4 | Roderick O'Mahoney | Bray / Greystones | 1434 | 2 | White | Lost |
5 | ||||||
6 | Eugene Donohoe | Elm Mount | 1366 | 2 | White | Lost |
7 | Mick Keogh | Aer Lingus | 1387 | 2 | White | Drew |
8 | ||||||
9 | Odhran McDonnell | St Benildus | 1478 | 2 | White | Lost |
10 | ||||||
11 | G. Christopher Johnson | Dun Laoghaire | 1654 | 1 | Black | Lost |
< Back |