Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Shane Melaugh | Elm Mount | 1418 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian McGrath | Portmarnock | 1321 | 2 | Black | Lost |
2 | John Loughran | Skerries | 1679 | 1 | Black | Lost |
3 | Tom Janowski | Bray / Greystones | 1405 | 1 | White | Won |
4 | Franco Rivera | Curragh | 1542 | 1 | Black | Lost |
5 | John Quigley | Aer Lingus | 1552 | 1 | Black | Drew |
6 | Robert Leggett | Phibsboro | 870 | 1 | White | Won |
7 | Leon Fagan | Round Tower | 1818 | 1 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |