Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Thomas O'Neill | Dun Laoghaire | 1453 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael D. Keating | Round Tower | 1539 | 4 | White | Drew |
2 | Dylan Boland | St Benildus | 1421 | 4 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Chris Sheridan | Inchicore | 1269 | 4 | Black | Lost |
6 | ||||||
7 | Paschal O'Shea | Skerries | 1159 | 4 | Black | Won |
8 | ||||||
9 | Stephen Loughman | Curragh | 0 | 6 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |