Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | James Forde | Curragh | 1053 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Enda Joyce | Skerries | 953 | 5 | White | Won |
2 | ||||||
3 | Jim Kenny | Aer Lingus | 1253 | 6 | White | Drew |
4 | Victor Murray | Elm Mount | 1225 | 6 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |