Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Derek Stacey | Curragh | 1183 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paschal O'Shea | Skerries | 1159 | 4 | Black | Lost |
2 | Roderick O'Mahoney | Bray / Greystones | 1434 | 3 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |