Leinster Chess Union |
Div 4 O'Hanlon Cup 2014 - 2015 |
H | Brendan Duffy | Curragh | 1439 | 1½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Brendan Tecklenborg | Dun Laoghaire | 1544 | 4 | White | Drew |
10 | ||||||
11 | Denis Kelleher | Portmarnock | 1336 | 2 | White | Won |
Next > |