Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Peter McMahon | Royal Lopez | 992 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Sean Loftus | Elm Mount | 1381 | 5 | White | Lost |
4 | Phil Dranse | Malahide | 1215 | 6 | White | Won |
5 | John Maher | Rathmines | 1386 | 5 | White | Won |
6 | Luke Scott | Blanchardstown | 1335 | 6 | White | Lost |
7 | Brian Nugent | Cavan | 1382 | 6 | Black | Drew |
8 | Eoin O'Dell | Dublin | 1364 | 5 | Black | Lost |
9 | Eamonn Casey | Longford | 1386 | 4 | Black | Drew |
10 | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 5 | Black | Lost |
11 |
< Back | Next > |