Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Ronan Nolan | Dublin | 1562 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Mustakim-Ul Haque | Rathmines | 1351 | 1 | Black | Drew |
3 | Emmanouil Pandelias | Blanchardstown | 1799 | 1 | White | Lost |
4 | ||||||
5 | ||||||
6 | Sean Galligan | Longford | 1688 | 1 | White | Drew |
7 | Brian Gallagher | Naomh BarrĂ³g | 1937 | 1 | Black | Lost |
8 | Ernie McElroy | Royal Lopez | 1619 | 1 | White | Won |
9 | Brian Gaines | Bray / Greystones | 1643 | 1 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |