Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | John A. Doyle | Drogheda | 1176 | ½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Tom O'Sullivan | Malahide | 1414 | 5 | Black | Drew |
7 | Muhtarim-Ul Haque | Rathmines | 1308 | 4 | Black | Lost |
8 | Gavin Doyle | Blanchardstown | 1423 | 4 | White | Lost |
9 | ||||||
10 | Ravshan Khaydarov | Dublin | 1480 | 5 | Black | Lost |
11 |
< Back | Next > |