Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Patrick McDonnell | Drogheda | 1298 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Barry Plummer | Naomh BarrĂ³g | 1527 | 2 | White | Lost |
2 | John Farren | Royal Lopez | 1378 | 3 | White | Lost |
3 | Rory Ellard | Bray / Greystones | 1549 | 3 | Black | Drew |
4 | Thomas Junior Dunne | Ballinasloe | 1682 | 3 | White | Lost |
5 | Kevin Summons-Walsh | Elm Mount | 1470 | 3 | White | Lost |
6 | Cormac Roche | Malahide | 1534 | 2 | White | Lost |
7 | Liam Coman | Rathmines | 1258 | 5 | White | Won |
8 | Devano Jose | Blanchardstown | 966 | 6 | White | Won |
9 | Anthony Mulreid | Cavan | 1402 | 4 | Black | Drew |
10 | Sjong Wu | Dublin | 0 | 4 | White | Lost |
11 |
< Back | Next > |