Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Tony Kitterick | Bray / Greystones | 1181 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Alberto Ortega Socorro | Ballinasloe | 1524 | 5 | White | Lost |
3 | ||||||
4 | ||||||
5 | Killian Burke | Malahide | 1283 | 5 | White | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |