Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Patrick Freer | Rathmines A | 1357 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Nick Scallan | Rathmines B | 1297 | 7 | Black | Won |
2 | ||||||
3 | Robert Turley | Curragh | 1472 | 8 | Black | Lost |
4 | ||||||
5 | John Shearan | Malahide | 1340 | 7 | White | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |