| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2014 - 2015 |
| H | Tony Scannell | Rathmines A | 1714 | 4 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Philip Reilly | Curragh | 1990 | 2 | Black | Drew |
| 4 | ||||||
| 5 | Paul Reilly | Malahide | 1658 | 3 | White | Drew |
| 6 | Ross Beatty | St Benildus | 1471 | 6 | White | Won |
| 7 | Andrew Rodger | Inchicore B | 1479 | 5 | White | Lost |
| 8 | ||||||
| 9 | Philip Mitchell | Drogheda | 1408 | 6 | Black | Won |
| 10 | Jerome Mc Kenna | Lucan | 1350 | 6 | White | Won |
| 11 | ||||||
| < Back |