| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2014 - 2015 |
| H | Oliver Antoni | Inchicore A | 1575 | 6 / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Andrew Rodger | Inchicore B | 1479 | 5 | White | Lost |
| 2 | ||||||
| 3 | Romans Kremerts | Celbridge | 1414 | 8 | Black | Lost |
| 4 | Martin Brehhov | Curragh | 1581 | 6 | White | Drew |
| 5 | Drogheda | 8 | Black | Won (Walkover) | ||
| 6 | ||||||
| 7 | Jerome Mc Kenna | Lucan | 1350 | 7 | White | Won |
| 8 | Vincent Bissett | Malahide | 1642 | 4 | White | Won |
| 9 | Peter C. Jackson | Phibsboro | 1324 | 8 | Black | Won |
| 10 | Jack Donovan | St Benildus | 1216 | 7 | Black | Won |
| 11 | Eoin O'Higgins | Rathmines B | 1322 | 8 | Black | Drew |
| Next > |