| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2014 - 2015 |
| Round 11 | Sun 19 Apr 15 |
| Lucan | 2 ½ – 5 ½ | Curragh | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Daly, Patrick | 5600 | 1808 | 0 – 1 | Cardenas Valero, Joaquin | 17550 | 2295 |
| 2 | Wallace, Gerard | 12857 | 1716 | ½ – ½ | Reilly, Philip | 3197 | 1990 |
| 3 | Murray, Jim | 977 | 1611 | 0 – 1 | Dunne, Pearse | 383 | 1769 |
| 4 | McMahon, John | 10217 | 1537 | 0 – 1 | McLoughlin, Mark | 1137 | 1656 |
| 5 | Brennan, Shane | 4026 | 1473 | 1 – 0 | Hughes, Padraig | 12247 | 1600 |
| 6 | Fitzgerald, Patrick | 5278 | 1480 | 0 – 1 | Brehhov, Martin | 12193 | 1581 |
| 7 | Walsh, Cathal | 1644 | 1209 | ½ – ½ | Lynch, Noel | 6138 | 1567 |
| 8 | Murray, Sam | 13434 | 947 | ½ – ½ | Stacey, Derek | 4888 | 1183 |
| < Back |