Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Shahram Nikrow | Rathmines | 1705 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John J. Phelan | Bray / Greystones | 1584 | 7 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | Zdravko Manojlovic | St Benildus | 1887 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |